WinterSeason
Girls Hockey
Tier 1
  GP W L T GF GA PTS
SSS 12 10 0 2 49 20 22
EDSS 12 9 1 2 76 24 20
RCSS 12 5 5 2 35 48 12
BCI 12 6 6 0 45 40 12
SDCSS 12 6 6 0 44 43 12
WODSS 12 2 8 2 32 50 6
FHCI 12 2 8 2 29 57 6
GRCI 12 2 8 2 47 75 6
Tier 2
  GP W L T GF GA PTS
JHSS 12 8 3 1 36 18 17
SJAM 12 8 3 1 41 21 17
HHSS 12 7 3 2 42 25 16
SBCSS 12 6 4 2 39 23 14
KCI 12 6 5 1 24 31 13
PHS 12 3 8 1 12 36 7
WCI 12 0 12 0 13 53 0
Boys Hockey
  GP W L T GF GA PTS
FHCI 12 11 0 1 51 21 23
GRCI 12 10 1 1 74 20 21
RCSS 12 7 3 2 50 27 16
SJAM 12 7 3 2 51 22 16
BCI 12 7 3 2 42 25 16
WCI 12 7 3 2 40 25 16
SDCSS 12 6 4 2 46 31 14
EDSS 12 7 5 0 56 35 14
HHSS 12 5 5 2 50 41 12
SBCSS 12 3 4 5 28 29 11
WODSS 12 4 8 0 31 51 8
KCI 12 3 7 2 41 55 8
GCI 13 2 9 2 15 40 6
SMHS 12 2 7 3 31 52 7
CHCI 12 1 9 2 29 56 4
ECI 12 0 12 0 9 118 0
Jr. Girls Volleyball
Tier 1
Division A
  GP W L PTS
JHSS 11 10 1 20
CHCI 11 6 5 12
GCI 11 9 2 18
WCI 11 5 6 10
Division B
  GP W L PTS
FHCI 11 10 1 20
GRCI 11 6 5 12
SJAM 11 6 5 12
BCI 11 5 6 10
Tier 2
Division C
  GP W L PTS
SSS 11 8 3 16
EDSS 11 6 5 12
WODSS 11 3 8 6
ECI 11 0 11 0
Division D
  GP W L PTS
HHSS 11 4 7 8
PHS 11 4 7 8
GPSS 11 3 8 6
KCI 11 3 8 6
Sr. Girls Volleyball
Tier 1
Division A
  GP W L PTS  
JHSS 11 9 2 18
WCI 11 9 2 18
CHCI 11 6 5 12
GCI 11 4 7 8
Division B
  GP W L PTS
FHCI 11 11 0 22
GRCI 11 9 2 18
BCI 11 7 4 14
SJAM 11 2 9 4
Tier 2
Division C
  GP W L PTS
EDSS 11 7 4 14
SSS 11 8 3 16
WODSS 11 4 7 8
ECI 11 1 10 2
Division D
  GP W L PTS
PHS 11 6 5 12
KCI 11 3 8 6
HHSS 11 1 10 2
GPSS 11 1 10 2
Jr. Boys Basketball
  GP W L PTS
FHCI 11 10 1 20
JHSS 11 8 3 16
WCI 11 8 3 16
SJAM 11 8 3 16
CHCI 11 8 3 16
GRCI 11 8 3 16
ECI 11 7 4 14
HHSS 11 7 4 14
GPSS 11 6 5 12
WODSS 11 4 7 8
BCI 11 4 7 8
KCI 11 4 7 8
PHS 11 3 8 6
GCI 11 2 9 4
SSS 11 1 10 2
EDSS 11 0 11 0
Sr. Boys Basketball
  GP W L PTS
BCI 11 11 0 22
SJAM 11 10 1 20
WCI 11 9 2 18
KCI 11 8 3 16
CHCI 11 7 4 14
SSS 11 7 4 14
FHCI 11 7 4 14
PHS 11 6 5 12
GRCI 11 5 6 10
WODSS 11 4 7 8
GCI 11 3 8 6
JHSS 11 3 8 6
EDSS 11 3 8 6
GPSS 11 2 9 4
ECI 11 2 9 4
HHSS 11 1 10 2